Ranson Civil Technologies Pvt Limited offers top class services for constructions Construction and Contracts for Industrial Sheds, Industrial Construction Contractors, Construction Contractors, Factory Construction Contractors, Building Repair Consultants and Contractors, Factory Repair Contractors all over India.
EPC & Turnkey contract services are also undertaken all over India
₹ 1800 / Square Feet Get Latest Price
| Type of Construction | Residential, Commercial, Industrial |
| We also installs | Fire-Fighting System, HVAC System, Waterproofing System |
| Type of Construction structure | Steel Frame Structures |
| Location | mumbai,delhi,bangalore |
| No. of Year in Business | 30 |
| Material Procurement | Supplier End |
| Service Location/City | Delhi, Mumbai, Bangalore |
| Foundation Type | Pile Foundation, Under Reamed Pile, Well Foundation |
₹ 1800 / Square feet Get Latest Price
| Service Location/City | pan India |
| Type Of Construction | Civil |
| Built Type | Prefab |
| Industry | All |
| Material | Acrylic |
| Mode Of Service | EPC |
| Site Location | Delhi,Mumbai,Bangalore |
| Build Up Area / Size | 50000 |
Minimum order quantity: 5000 Square feet
₹ 1800 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Company, Multi-Complex, Commercial Building |
| Type of Contract | RCC, Masonry, Plastering & Flooring |
| Service Location/City | delhi,mumbai,bangalore |
| Building Style | Ground Floor |
| Type of Contractor | Plastering & Flooring, Masonry, RCC |
| No. of Year in Business | 30 |
| Application | Industrial |
₹ 2200 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Company, Commercial Building, Multi-Complex |
| Service Location/City | Delhi,mumbai,bangalore |
| Type of Contractor | RCC, Masonry, Plastering & Flooring |
| No. of Year in Business | 30 |
₹ 1800 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Commercial Building |
| Service Location/City | mumbai,delhi,bangalore |
| Type of Contractor | Plastering & Flooring, Masonry, RCC |
| No. of Year in Business | 30 |
₹ 6 / sq ft Get Latest Price
| Industry | all industries |
| Material | RCC |
| Service Mode | Onsite |
| Footings Type | Shallow And Deep |
| Number Of Floor | 25 |
| Site Location | Bangalore,Delhi,Gurgaon,Punjab,Haryana,Rajasthan,Himachal Pradesh,UP,Uttarakhand |
| Build Up Area / Size | 5000 |
| Service Charges | As per site requirements |
| Earthquake-Resistant | yes |
| Customization | Customized |
| Type Of Construction | Commercial |
| Type Of Renovation | Consultancy and engineering |
| Is It Customised | Customisation |
| Brand | Ranson |
| Services Charge | As per site |
| Feature | Modern and contemporary |
| Material Procurement | In house |
| Installation Required | Yes |
| Service City | Delhi-Ncr,Punjab,haryana,Himachal pradesh,Uttarakhand,UP,MP |
| Usage/Application | Structural designing |
Minimum order quantity: 5000 sq ft
₹ 75 / Square Feet Get Latest Price
| Site Location | Delhi, Mumbai, Bangalore |
| Service mode | Offline |
| Build Up Area / Size | 50000 |
₹ 1800 / Square Feet Get Latest Price
| Factory Type | Textile, Automotive, Machinery |
| Service Location/City | delhi,mumbai,bangalore |
| No. of Year in Business | 30 |
₹ 350 / Square Feet Get Latest Price
| We Can Deliver | Industrial Projects |
| Type of Construction | Steel Frame Structures, Light Gauge Steel Construction, Concrete Frame Structures |
| We also installs | Waterproofing System, Fire-Fighting System, HVAC System |
| No. of Year in Business | 30 |
| Service Location/City | mumbai,bangalore,delhi,nepal,Dubai,Qatar |
| Material Procurement | Supplier End |
| Location Type | Industrial |
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 550 / sq ft Get Latest Price
| Airport Type | International, Domestic, Jet |
| Number of Runways | 3 |
| Runway Type | For Helicopters, For Air Craft, For Flights |
Minimum order quantity: 50000 sq ft
₹ 4500 / Hour Get Latest Price
| Mode of Service | Offline |
| Project Duration | as per site |
| Usage/Application | Project management,Project audit,Design audit,third party vetting |
| Project Location | Pan India |
| Business / Industry Type | Industrial |
| Type of Service Provider | Company |
| Size | 50000 |
| Installation Available | Yes |
Minimum order quantity: 50000 Hour
₹ 2200 / Project Get Latest Price
| Project Duration | As per site requirements |
| Brand | Ranson |
| Project Location | Pan India |
| Service Location | Delhi-Ncr ,Bangalore |
| Business / Industry Type | Industrial and Commercial |
| Type Of Service Provider | Company |
| Skills / Qualification Required | ISO |
| Mode Of Service | Offline |
| Material | In House |
| Installation Available | Yes |
| Service Charges | As per site requirements |
| Usage/Application | Construction |
Minimum order quantity: 5000 Project
₹ 1200 / Square Feet Get Latest Price
| Mode Of Service | turnkey |
| Location | Delhi-Ncr,Punjab,Haryana,Himachal,Jammu & Kashmir,UP,MP,karnataka,Bangalore |
| Service Location/City | Pan India |
| Type Of Construction | Concrete Frame Structure |
| Foundation Type | Well Foundation |
| Material Procurement | Supplier End |
| Industrial Type | all kind of industries |
| Size/Area | 5000 |
| Roof Type | as per requirements |
| project size | 1000000 |
Minimum order quantity: 5000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| We Can Deliver | Industrial Projects |
| Type Of Construction | Concrete Frame Structures |
| No. Of Year In Business | 30 |
| We Also Installs | Waterproofing System |
| Area | 5000 |
| Service Location/City | Delhi,Mumbai,Bangalore |
| Location Type | Industrial |
| Material Procurement | Supplier End |
| Type Of Property | Industrial |
| Design | in house |
| Usage/Application | Construction |
₹ 2200 / Square Feet Get Latest Price
| Business / Industry Type | Industrial |
| Service Location/City | Delhi |
| Project Duration | as per site |
| Type Of Service Provider | Company |
| Mode Of Service | Offline |
| Skills / Qualification Required | Design |
| Location Type | Industrial |
| Type Of Construction | Concrete Frame Structure |
| Material Procurement | Supplier End |
| Foundation Type | Pile Foundation |
Minimum order quantity: 10000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| Location Type | Residential |
| Material Procurement | Supplier End |
| Area | 5000 |
| Service Location/City | Mumbai, Bangalore,delhi |
₹ 1800 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Multi-Complex, Commercial Building, Company |
| Service Location/City | mumbai,bangalore,delhi |
| Type of Contractor | Masonry, RCC, Plastering & Flooring |
| No. of Year in Business | 30 |
₹ 1800 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Industrial, Company, Multi-Complex, Commercial Building |
| Service Location/City | delhi,mumbai,bangalore |
| Type of Contractor | Masonry, RCC, turnkey, Plastering & Flooring |
| No. of Year in Business | 30 |
| Work Type | Strengthening, New Construction, Extension |
Minimum order quantity: 50000 Square Feet
₹ 550 / Square Feet Get Latest Price
| Service Location | new delhi ,mumbai,bangalore,haryana,karnataka,himachal,madhya pradesh,rajasthan |
| Industry Type | industrial |
| Area | 50000 |
| Material Procurement | Supplier End |
| Location Type | Industrial |
Minimum order quantity: 25000 Square Feet
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 1600 / sq ft Get Latest Price
| We also installs | HVAC System, Fire-Fighting System, Waterproofing System |
| We Can Deliver | Industrial Projects |
| Type of Construction structure | Light Gauge Steel Construction, Concrete Frame Structures |
| Service Location/City | delhi,mumbai,bangalore |
| No. of Year in Business | 30 |
₹ 1800 / Square Feet Get Latest Price
| Usage/Application | industrial |
| Material | Steel |
| Use | Industrial |
| Feature | Easily Assembled |
| Built Type | Prefab, Panel Build |
| Type of Industrial Sheds | Light, Heavy |
Minimum order quantity: 10000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| Type of Service Provider | Company |
| Material Procurement | Supplier End |
| Mode of Service | Offline |
| Service Location/City | mumbai,delhi,bangalore |
| Type of Construction | Concrete Frame Structure, Steel Frame Structure |
| Foundation Type | Pile Foundation, Well Foundation |
| Business / Industry Type | Turnkey Constructions |
₹ 1200 / Square Feet Get Latest Price
| Coverage Area | 5000 |
| Usage/Application | Construction |
| Water Tank Type | rcc |
| Type Of Contractor | RCC |
| Construction Type | Company |
| Property Type | Industrial Area |
| Type Of Construction | Civil |
| Work Type | Strengthening, New Construction, Extension |
| Joint Type | Weld |
| Track Size | Meter Gauge |
| Airport Type | defense , Industrial ,commercial |
KRISHNA RANAWAT (Business Manager)
Ranson Civil Technologies Private Limited
GF, Lig Flat No 344, Sunview Apartment Pocket 4, Pocket No. 4, Sector-11
New Delhi - 110075, Delhi, India