Ranson Civil Technologies Pvt Limited is a leading company providing engineering,design,consultancy services for industrial, commercial, Inst project all over India.
₹ 6 / Square Feet Get Latest Price
| Type Of Construction | Industrial |
| Industry | Pulp and Paper |
| Site Location | Pan India |
| Build Up Area / Size | Any |
| Type Of Contract | RCC |
| Service Charges | 5000 for online vedio consultation. |
| Firm Type | Company |
| Payment Mode | Online |
| Service City | Pan India |
| Usage/Application | Structural Consultancy Services |
Minimum order quantity: 1 Square Feet
₹ 10000 / Hour Get Latest Price
| Industry | Pulp and Paper |
| Site Location | Pan India |
| Build Up Area / Size | 1000 |
| Service Charges | as per site requirements |
| Type Of Construction | Industrial |
| Finishing | as per site |
| Firm Type | Company |
Minimum order quantity: 100 Hour
₹ 5000 / Hour Get Latest Price
| Type Of Construction | Industrial |
| Industry | Steel mills |
| Site Location | Pan India |
| Type Of Contract | RCC |
| Build Up Area / Size | 2000 |
| Service Charges | as per site |
| Service City | Delhi-Ncr |
| Usage/Application | consultancy & Design |
Minimum order quantity: 5 Hour
₹ 10000 / Hour Get Latest Price
| Skills / Qualification Required | Yes |
| Project Duration | As per site |
| Usage/Application | Project management and audit |
| Brand | Ranson |
| Project Location | Pan India |
| Business / Industry Type | Industrial |
| Type Of Service Provider | Company |
| Mode Of Service | Offline |
| Size | 5000 |
Minimum order quantity: 10000 Hour
₹ 10000 / Hour Get Latest Price
| Skills / Qualification Required | y |
| Project Duration | As per Site requirement |
| Usage/Application | Project management |
| Brand | ranson |
| Business / Industry Type | Industrial |
| Type Of Service Provider | Company |
| Mode Of Service | Offline |
| Language | English |
| Location | New Delhi |
| Service Location | Delhi-Ncr,Bangalore,UP,haryana,Punjab,J & K |
| Service Type | Consultancy |
Minimum order quantity: 10 Hour
₹ 10000 / Hour Get Latest Price
| Type Of Services | Property Valuations,Structural Audits |
| Type Of Property | Commercial |
| Property Location | All India |
| Size/ Area | 500 |
| Property Age | Any |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Corporate |
| Type Of Service Contract | One-Time |
Minimum order quantity: 10 Hour
Get Latest Price
| Skills / Qualification Required | All available |
| Mode Of Service | Offline |
| Brand | Ranson |
| Project Location | Pan India |
| Type Of Industry / Business | Construction |
| Project Duration | As per site requirement |
| Business / Industry Type | Industrial |
| Type Of Service Provider | Company |
| Material | In house |
| Installation Available | Yes |
| Language | All |
| Service Charges | As per site |
₹ 16 / sq ft Get Latest Price
| Service Charges | As per site requirements |
| Site Location | On Site |
| Area | 50000 |
| Location Type | Industrial |
| Brand | Ranson |
| Industry | Construction,Highway |
| Material Procurement | Supplier End |
| Usage/Application | Commercial |
Minimum order quantity: 10000 sq ft
₹ 300 / Square Feet Get Latest Price
| Application | Industrial |
₹ 10 / sq ft Get Latest Price
| Build Up Area / Size | 50000 |
| Type of Construction | Industrial |
| Location | delhi-Ncr,Mumbai,bangalore,rajasthan |
| Type of Service Contract | EPC |
Minimum order quantity: 50000 sq ft
₹ 20 / Square Feet Get Latest Price
| Industry | Steel mills, Pulp and Paper, All industries |
| Site Location | delhi- Ncr ,mumbai,bangalore,rajasthan,punjab, Uttarprdesh ,MP |
| Build Up Area / Size | 5000 |
Minimum order quantity: 50000 Square Feet
KRISHNA RANAWAT (Business Manager)
Ranson Civil Technologies Private Limited
GF, Lig Flat No 344, Sunview Apartment Pocket 4, Pocket No. 4, Sector-11
New Delhi - 110075, Delhi, India