Ranson Group is a leading company working all over India providing turnkey construction solution to all kind of industrial, commercial projects.
₹ 1800 / Square Feet Get Latest Price
| Mode Of Service | Offline |
| Business / Industry Type | Industrial |
| Skills / Qualification Required | Design |
| Type of Construction | Industrial |
| We also installs | Waterproofing System |
| Type of Construction structure | Steel Frame Structures, Concrete Frame Structures |
| Location | Delhi,Mumbai,Bangalore |
| No. of Year in Business | 30 |
Minimum order quantity: 10000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| Property Type | Industrial Area |
| Construction Type | Company |
| Service Location/City | All India |
| Type of Contractor | Plastering & Flooring, Masonry, RCC |
| No. of Year in Business | 30 |
₹ 100 / sq ft Get Latest Price
| Site Location | Delhi-Ncr,Bangalore,allover India |
| Build Up Area / Size | 5000 |
| Type Of Construction | Industrial |
| Service Charges | as per site requirements |
| Duration | as per site |
| Material Procurement | turnkey |
| Service Mode | EPC |
Minimum order quantity: 5000 sq ft
₹ 1800 / Square Feet Get Latest Price
| Service Location/City | Delhi |
| Type Of Construction | Concrete Frame Structure |
| Foundation Type | Pile Foundation |
| Material Procurement | Supplier End |
| Industrial Type | all kind of Industries |
| Size/Area | 5000 |
| Metal Building Type | PEB |
| Metal Building Style | PEBs,Pre fab |
| Roof Type | RCC,STEEL |
| Layout Plan Available | Yes |
| Usage/Application | Industrial,Commercial |
| Brand | Ranson |
₹ 1800 / Square Feet Get Latest Price
| We Can Deliver | Industrial Projects |
| Service Type | EPC contracts |
| Usage/Application | contracts |
| Type Of Construction Structure | Concrete Frame Structures |
| We Also Installs | Waterproofing System |
| Material | Concrete |
| Grouting Type | Injection |
| Property Type | Industrial |
| Industrial Type | All industries |
| Service Location/City | Delhi-Ncr,Bangalore,Haryana,Rajasthan |
| No. Of Year In Business | 30 |
| Building Style | Industrial |
| Design Support Available | yes |
| Factory Type | RCC and Steel |
| Farmhouse Style | as per design |
| Godown Type | as per design |
| House Style | as per design |
| Institute Type | as per design |
| Layout Plan Available | yes |
| Locality | Delhi-Ncr,Bangalore |
| Metal Building Style | PEBs |
| Need Interior Support | No |
| Preferred Location | Delhi-Ncr |
| Location Type | Industrial |
| Nature of Work | New Warehouse |
Minimum order quantity: 5000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| Mode Of Service | Offline |
| Project Duration | As per site requirements |
| Business / Industry Type | Industrial |
| Skills / Qualification Required | Design |
| Type Of Service Provider | Company |
| Size | 5000 |
| Brand | ranson |
| Process | In house |
| Flooring | As per Design |
| Usage/Application | Industrial and commercial construction |
₹ 1200 / Square Feet Get Latest Price
| We Can Deliver | Industrial Projects |
| Service Location/City | Delhi-Ncr ,bangalore ,Haryana ,UP ,rajasthan ,Punjab |
| Type Of Construction | Concrete Frame Structures |
| No. Of Year In Business | 30 |
| We Also Installs | Waterproofing System |
| Type Of Property | Industrial |
| Design | In house |
| Usage/Application | Construction |
Minimum order quantity: 10000 Square Feet
₹ 300 / Square Feet Get Latest Price
| Location Type | Industrial |
| Service Location/City | Pan India |
| Area | 5000 |
| Business / Industry Type | Industrial |
| Site Location | Pan India |
| Built Type | Prefab |
| Color | Blue |
| We Also Installs | Waterproofing System |
| Brand | Ranson |
| Material Procurement | Supplier End |
| Service Charges | 300 |
| Usage/Application | Commercial |
Minimum order quantity: 5000 Square Feet
₹ 300 / Square Feet Get Latest Price
| Service Location/City | Delhi |
| Type Of Construction | Concrete Frame Structure |
| Foundation Type | Pile Foundation |
| Material Procurement | Supplier End |
| Industrial Type | all kind of industries |
| Size/Area | 5000 |
| Property Type | industrial |
| Metal Building Type | peb |
| Roof Type | steel,RCC |
Minimum order quantity: 5000 Square Feet
₹ 10000 / Project Get Latest Price
| Skills / Qualification Required | yes |
| Mode Of Service | Offline |
| Project Duration | As per site requirements |
| Brand | Ranson |
| Project Location | Pan India |
| Business / Industry Type | Industrial |
| Type Of Service Provider | Company |
| Size | 5000 |
Minimum order quantity: 5000 Project
₹ 700 / Square Feet Get Latest Price
| Built Type | Panel Build |
| Material | Ceramic |
| We Can Deliver | Industrial Projects |
| Service Location/City | New Delhi |
| Type Of Construction | Steel Frame Structures |
| No. Of Year In Business | Ranson Civil Technologies Pvt Ltd |
| We Also Installs | Waterproofing System |
| Type Of Property | Industrial |
| Design | in house |
₹ 300 / Square Feet Get Latest Price
| Size | 5000 |
| Usage/Application | Construction,Engineering and Designing |
| Type Of Construction | Concrete Frame Structure |
| We Do | Industrial |
| Service Location/City | Delhi-Ncr,Punjab,haryana,Rajasthan,UP,Karnataka,MP,J & K,Uttrakhand,Himachal Pradesh,Nepal,UAE |
| Foundation Type | Pile Foundation |
| No. Of Projects Completed | 100 |
| Material Procurement | Supplier End |
| Size/Area | 5000 |
| Property Type | Industrial |
| Service Duration | As Per contract |
| Area / Size | 5000 |
| Brand | Ranson |
| Location | New Delhi |
| Layout Plan Available | yes |
Minimum order quantity: 5000 Square Feet
₹ 1800 / Square Feet Get Latest Price
| Type Of Construction | Concrete Frame Structure |
| Service Location | Delhi-Ncr ,Haryana,Noida,Rajasthan,Madyapradesh,Bangalore |
Minimum order quantity: 50000 Square Feet
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 1900 / sq ft Get Latest Price
₹ 120 / Square Feet Get Latest Price
| Mode Of Service | Offline |
| Project Duration | as per site |
| Business / Industry Type | Industrial |
| Project Location | Pan India |
| Type Of Service Provider | Company |
| Size | 5000 |
| Brand | Ranson |
| Installation Available | Yes |
| Service Charges | as per site requirements |
| Service Location | all over India ,Delhi-Ncr ,bangalore |
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 1200 / sq ft Get Latest Price
| Mode Of Service | Offline |
| Project Duration | as per site requirements |
| Business / Industry Type | Industrial |
| Project Location | Pan India |
| Skills / Qualification Required | Design |
| Type Of Service Provider | Company |
| Size | 5000 |
| Brand | ranson |
| Material | in house |
| Installation Available | Yes |
| Flooring | as per design |
| Service Charges | As per site requirements |
| Usage/Application | construction |
KRISHNA RANAWAT (Business Manager)
Ranson Civil Technologies Private Limited
GF, Lig Flat No 344, Sunview Apartment Pocket 4, Pocket No. 4, Sector-11
New Delhi - 110075, Delhi, India