Offering you a complete choice of services which include railway structural audit consultants, top structural audit consultants in mumbai, top structural safety audit consultants in delhi ,bangalore & mumbai, structural safety audit of old buildings, industrial plants structural audit consultants and structural safety audits of schools and institutes.
₹ 1000 / Square Meter Get Latest Price
| Site Location | Pan India |
| Industry | Railway |
| Service Duration | as per site requirement |
| Build Up Area / Size | 5000 |
| Area / Size | 5000 |
| Type Of Construction | Industrial |
| Service Charges | as per site requirement |
| Material Procurement | in house |
| Brand | Ranson |
| Service City | Delhi,Bangalore,Mumbai,all over India |
| Usage/Application | Structural audit |
₹ 1000 / Square Meter Get Latest Price
| Site Location | Mumbai |
| Industry | all industrial |
| Material | in house |
| Area / Size | 5000 |
| Type Of Construction | Industrial |
| Service Charges | As per site requirements |
| Material Procurement | In house |
| Brand | Ranson |
| Payment Mode | Cheque,TT |
| Service City | Mumbai,Bangalore,Delhi-Ncr,PAN India |
| Usage/Application | Structural Audit,Rehabilitation |
₹ 8 / Square Feet Get Latest Price
| Site Location | Pan India |
| Industry | Defense and industrial, commercial and residential project |
| Material Procurement | In House |
| Service Charges | As per site requirements |
| Type Of Construction | Industrial |
| Build Up Area / Size | 10000 |
| Area / Size | 5000 |
| Service Duration | As per site requirements |
| Brand | Ranson |
Minimum order quantity: 1000 Square Feet
We offer end to end services for inspections,NDT ,consultancy ,design,PMC ,safety audits of all kind of defense structures all over India
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 10000 / Hour Get Latest Price
| Type Of Energy | Structure |
| Usage/Application | Industrial |
| Type Of Service Provider | consultancy |
| Site Location | Delhi,Mumbai,Bangalore |
| Service Duration | As per site requirements |
| Area / Size | 5000 |
| Service Charges | As per Site Requirements |
| Start Date / Month | As per site needs |
₹ 10000 / Hour Get Latest Price
| Site Location | Delhi-Ncr,Bangalore,all India |
| Service Duration | As per Site |
| Build Up Area / Size | 5000 |
| Area / Size | 5000 |
| Type Of Construction | Industrial |
| Service Charges | As per site requirements |
| Start Date / Month | As per Site |
| Material Procurement | In House |
| Usage/Application | Structural audit |
Minimum order quantity: 100 Hour
₹ 10000 / Hour Get Latest Price
| Site Location | Delhi-Ncr,Bangalore |
| Service Duration | As per site requirements |
| Area / Size | 5000 |
| Service Charges | As per site requirements |
| Start Date / Month | as per site |
| Usage/Application | Structural safety audit |
Minimum order quantity: 10 Hour
₹ 10000 / Hour Get Latest Price
| Type Of Industry Business | All Industries and Govt Departments |
| Type Of Service Provider | Consulting Firm |
| Type Of Service Contract | One-Time |
| Service Include | Design,Consultancy,Engineering,PMC |
| Requirement Type | Corporate |
| Site Location | Delhi-Ncr,Bangalore,All India |
| Service Duration | As per Site Requirement |
| Area / Size | 5000 |
| Service Charges | As per site requirements |
| Start Date / Month | As per site |
| Service Type | Consultancy |
| Duration | As per site |
| Service Location | All India |
| Usage/Application | Structural safety audit,retrofitting,rehabilitation |
₹ 15 / Square Feet Get Latest Price
| Site Location | Delhi-Ncr,Bangalore,Pune,J & K,All over India |
| Service Duration | As per Site |
| Area / Size | 5000 |
| Service Charges | As per site requirements |
| Start Date / Month | As per site requirements |
| Services Charge | As per site requirements |
| Services Include | Design consultancy and Engineering,PMC |
| Usage/Application | Structural safety audit,Retrofitting |
| Standard Certification Required | No |
Minimum order quantity: 10 Square Feet
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 15 / sq ft Get Latest Price
| Site Location | Delhi-Ncr,Punjab,haryana,J & K,Uttar pradesh,Himachal Pradesh,rajasthan,Karnataka,Tamilnadu |
| Service Duration | As per contract |
| Area / Size | 5000 |
| Service Charges | As per site and project requirements |
| Start Date / Month | as per site |
| Services Charge | as per site requirements |
| Services Include | Design,NDT and engineering |
| Usage/Application | Structural Rehabilitation and retrofitting |
| Standard Certification Required | iso |
Minimum order quantity: 5000 sq ft
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 10000 / Hour Get Latest Price
| Site Location | Delhi-Ncr,Punjab,Haryana,Uttrakhand,Punjab,Himachal,rajasthan,UP,MP,Karnataka |
| Service Duration | As per contract |
| Area / Size | 5000 |
| Service Charges | As per site requirements |
| Start Date / Month | as per site |
| Usage/Application | Structural Safety Audit |
Minimum order quantity: 5000 Hour
₹ 10000 / Hour Get Latest Price
| Sourcing | Inhouse |
| Quality Inspection | Constructions |
| Issue To Be Inspected | Strength |
| Industry Type | Warehouse |
| Scanner Type | UPV,REbound Hammer |
| Mode Of Report | Hard Copy |
| Type Of Service Provider | Consultants |
| Inspection Service For | Construction |
| Usage/Application | Industrial |
Minimum order quantity: 10 Hour
₹ 10000 / Hour Get Latest Price
| Type Of Services | Structural audit,Valuations,Safety Audits,Consultancy,design |
| Type Of Property | Commercial |
| Property Location | all India |
| Size/ Area | 500 |
| Property Age | as per site |
| Type Of Service Contract | Any |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Corporate |
| Service Include | Audit,Testing,Valuations,Engineering |
| Type Of Industry Business | All Industries,commercial,industrial,residential properties |
| Site Location | Delhi-Ncr,Haryana,Punjab,Rajasthan,Himachal,Uttarakhand,UP,MP,Karnataka,Assam,Tamilnadu,UAE,Nepal |
| Service Duration | As per site requirements |
| Area / Size | 500 |
| Service Charges | 10000 per Hour |
| Start Date / Month | as per site |
| Services Charge | As per site requirements |
| Services Include | Audit,Valuations,Engineering |
| Usage/Application | Valuations,Structural Safety Audits |
| Standard Certification Required | Yes |
Minimum order quantity: 10 Hour
₹ 100 / Project Get Latest Price
| Service Location/City | New Delhi |
| Built Type | Prefab |
| Material | concrete |
| Type Of Service Provider | Research Company |
| Brand | Ranson |
| Project Duration | As per site requirements |
| Type Of Industry / Business | Ranson Civil Technologies Pvt Ltd |
| Service Charges | As per site requirements |
Minimum order quantity: 100 Project
₹ 10000 / Hour Get Latest Price
| Service Location/City | Pan India |
| Site Location | Delhi,Mumbai,Bangalore |
| Footings Type | Strap Footing |
| Type Of Service Contract | One-Time |
| Mode Of Service | Audit & Design |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Corporate |
| Service Include | Design & Engineering |
| Type Of Industry Business | all Industries,Commercial,Infra and residential Projects |
Minimum order quantity: 5000 Hour
₹ 10000 / Square Feet Get Latest Price
| Industry | Pulp and Paper |
| Type Of Service Contract | One-Time |
| Type Of Service Provider | Consulting Firm |
| Requirement Type | Corporate |
| Service Include | investigation,design,NDT,engineering |
| Type Of Industry Business | Ranson Civil Technologies Pvt Ltd |
| Site Location | Pan India |
| Service Duration | As per site |
| Build Up Area / Size | 5000 |
| Area / Size | 5000 |
| Type Of Construction | Industrial |
| Service Charges | as per site |
| Usage/Application | Earthquake retrofitting,strengthening |
Minimum order quantity: 5000 Square Feet
₹ 400 / sq ft Get Latest Price
| Site Location | Mumbai,Bangalore,Delhi-Ncr,all India |
| Service Duration | As per site |
| Area / Size | 5000 |
| Service Charges | As per Site requirements |
| Start Date / Month | As per site |
| Usage/Application | Structural Safety Audit of Buildings,Repair,Rehabilitation |
Minimum order quantity: 10 sq ft
₹ 10 / sq ft Get Latest Price
| Process | Selection of retrofitting method |
| Techniques | Base isolators |
| Service Mode | Offline |
| Products | Carbon Fibre Wraps |
| Service Charges | As per site requirements |
| Location | New Delhi,Bangalore,Uttrakhand,J & K,MP,Uttar Pradesh,Karnataka,Rajasthan,Haryana,Punjab |
| Material Procurement | In House |
Minimum order quantity: 100 sq ft
₹ 15 / sq ft Get Latest Price
| Service Charges | As per site requirements |
| Duration | As per site |
| Service Include | Audit,Design,Engineering,Certifications |
| Completion Time | As per site |
| Requirement Type | Corporate |
| Service Duration | as per site requirements |
| Type Of Service Provider | Consulting Firm |
| Site Location | On Site |
| Service Type | Audit |
| Location Type | Industrial |
| Start Date / Month | as per site |
| Area / Size | 500 |
| Availability | As per site requirements |
| Brand | Ranson |
| Technique | Indeginious |
| Further Progression | As per site |
| Material Procurement | Supplier End |
Minimum order quantity: 10000 sq ft
KRISHNA RANAWAT (Business Manager)
Ranson Civil Technologies Private Limited
GF, Lig Flat No 344, Sunview Apartment Pocket 4, Pocket No. 4, Sector-11
New Delhi - 110075, Delhi, India