Owing to the presence of experienced and skilled team members, we have been able to offer a broad spectrum of Gunitings and Shot Cretings such as Guniting and Shotcretings, Shotcreting and Guniting Tunnel Linings, Guniting and Shotcreting, Tunnel Shotcreting and Linings and Guniting Contractors.
₹ 150 / Square Feet Get Latest Price
| Machine Type | pneumatic |
| Service Type | design and engineering |
| Site Location | all over India |
| Type Of Construction | Industrial |
| Service Duration | as per site requirements |
| Build Up Area / Size | 10000 |
| Area / Size | 10000 |
| Location Preference | any where,all over India |
Minimum order quantity: 10000 Square Feet
₹ 150 / Square Feet Get Latest Price
| Coverage Area | 50000 |
| Usage/Application | Tunnel repairs and rehabilitation |
| Type Of Construction | Civil |
| Water Tank Type | rcc |
| Type Of Contractor | RCC |
| Construction Type | Company |
| Property Type | Industrial Area |
| Build Up Area / Size | 5000 |
| Site Location | All Over India |
| Service Charges | As per site requirements |
| Work Type | Strengthening |
| Joint Type | Insulated Joint |
| Track Size | Broad Gauge |
| Airport Type | defense,International,Domestc |
| No. Of Year In Business | 30 |
| Raw Material Procurement | In house |
| Service Location/City | All over India |
| Size / Area | 50000 |
| Signal Work Required | No |
Minimum order quantity: 100000 Square Feet
We are a Specialist Consultancy, Design, Products, Engineering Company engaged in the business of providing services for Structural safety Audits,NDT,Structural Repairs, Strengthening and Seismic Retrofitting work of various types of Engineered Structures including Power Plants, Cement Plants, Petrochemical Plants, Pharma &Industrial Plant Structures, Residential &Institutional Buildings, Marine Structures, Bridges, Flyovers etc.
Our world class services has been backed up by team strength of 20+ professionals having a wide experience in respective field. Our company possesses accreditation for ISO 9001:2008 for Quality &18001:2007 for occupation health & safety system.
Our operations are spread Pan India in various locations, including J & K, Punjab,Delhi Haryana, Maharashtra,U.P, Gujarat, Rajasthan, Madhya Pradesh, Orissa, and Tamil Nadu, Goa etc..
In over 30 years of operations in the business, we have delivered over 1000 plus Repairs & Strengthening projects in India.
Among our esteemed clients are TAJ GROUP OF HOTELS, ITC GROUP, SAHARA GROUP, ARMY HQ [Kashmir House, South Hutments, Raksha Bwn] Army Hospital – Delhi Cantt., MES, NTPC, ITC GROUP, SAMSUNG INDIA, HYUANDAI MOTORS, DELHI UNIVERSITY,MINISTRY OF FINANCE, SPANISH EMABASSY, J & K IRRIGATION DEPTT., US EMBASSY, APEJAY SCHOOLS, JBML ,AKSH OPTIFIBRE LTD, OMAXE , ANSALS , AMBUJA HOUSING, DLF ,Amby Valley Ltd., Gutermann Pvt. Ltd.,DLF,HILTON,HOTELS,LODHI/AMAN HOTELS ,LAFARGE ,MODI GROUP,BORALGROUP,HINES,JAMIA UNIVERSITY,JINDAL ETC
₹ 120 / Square Feet Get Latest Price
| Type of Project | Basement, Roof, Bathroom |
| Site Location | all india |
| Waterproofing Type | Guniting and shotcreting |
| Form Of Chemicals | Polyurethane |
| Usage/Application | Industrial |
| Service Type | Turnkey |
| Build Up Area / Size | 50000 |
| Number Of Coatings | 2-3 |
| Brand of Product Used | R-SUPERSHIELD |
| Services include | Labour & Material |
| Type Of Construction | Industrial |
| Warranty (in no. of years) | 10 |
| Service Mode | Offline |
Minimum order quantity: 5000 Square Feet
₹ 380 / Meter Get Latest Price
| Type of Tunnel | Transportation |
| Construction Type | Company |
| Type Of Contractor | RCC |
| Water Tank Type | rcc |
| Coverage Area | 5000 |
| Type Of Construction | Commercial |
| Service Type | Engineering and contracts |
| Site Location | Pan India |
| Usage/Application | Tunneling , Highway ,Bridges , mountains ,railways |
| Coating Type | concrete,PVC |
| Thickness | 100 mm |
| Property Type | Industrial |
Minimum order quantity: 5000 Meter
₹ 2800 / Meter Get Latest Price
| Build Up Area / Size | 50000 |
| Site Location | delhi,mumbai,bangalore,nepal,assam,sikkim |
₹ 150 / sq ft Get Latest Price
| Build Up Area / Size | 50000 |
| Site Location | delhi,mumbai,bangalore,rajasthan,MP,Gujarat,Qatar,UAE |
₹ 130 / Square Feet Get Latest Price
| Site Location | Delhi,Mumbai,Bangalore |
| Location Type | Industrial |
| Type of Construction | Industrial |
| Build Up Area / Size | 50000 |
| Service mode | Offline |
Minimum order quantity: 15000 Square Feet
₹ 110 / Square Feet Get Latest Price
| Service Type | turnkey |
| Site Location | Delhi,Mumbai,Bangalore |
| Type Of Construction | Industrial |
| Build Up Area / Size | 50000 |
| Service Charges | as per site |
| Location Preference | pan India |
Minimum order quantity: 5000 Square Feet
₹ 150 / Square Feet Get Latest Price
| Type of Project | Basement |
| Machine Type | Dry and wet |
| Service Type | turnkey |
| Site Location | Delhi,Mumbai,Bangalore |
| Type Of Construction | Industrial |
| Build Up Area / Size | 50000 |
| Brand of Product Used | Ranson |
| Services include | Labour & Material |
| Warranty (in no. of years) | 10 |
| Service Charges | 120 per Sq Ft onwards |
| Location Preference | Delhi-Ncr,Rajasthan,Himachal,J & K,Uttrakhand,Sikkim,tamilnadu,Karnataka,Talangana,Andhrapradesh,Orr |
Minimum order quantity: 5000 Square Feet
₹ 125 / Square Feet Get Latest Price
| Type of Project | Tunnels,Bridges,Dams, Basement, Roof, Bathroom |
| Service Type | Turnkey |
| Site Location | Pan India |
| Location Type | Industrial |
| Type Of Construction | Industrial |
| Material Procurement | Supplier End |
| Build Up Area / Size | 5000 |
| Brand of Product Used | RANSON |
| Area | 5000 |
| Services include | Labour & Material |
| Warranty (in no. of years) | 2-7 years |
| Service Charges | as per site |
| Location Preference | PAN INDIA |
₹ 150 / Square Feet Get Latest Price
| Service Type | engineering and contracts |
| Site Location | Delhi-NCR,Punjab,Haryana,Himachal,Rajasthan,UP,MP,Karnataka,Tamilnadu |
| Type Of Construction | Industrial |
| Build Up Area / Size | 5000 |
| Service Charges | 160 |
| Location Preference | all India |
Minimum order quantity: 5000 Square Feet
₹ 150 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Grade | Industrial |
| Packaging Type | PP bags |
| Form | powder |
| Usage/Application | Construction |
| Brand | RANSON |
| Color | Gray |
Minimum order quantity: 1000 Kilogram
KRISHNA RANAWAT (Business Manager)
Ranson Civil Technologies Private Limited
GF, Lig Flat No 344, Sunview Apartment Pocket 4, Pocket No. 4, Sector-11
New Delhi - 110075, Delhi, India